As we brace for the winter cold, get ready for something hot off the presses… the release of the latest radio ratings. The new PPM release from Numeris (formerly BBM) completes the thirteen week period covering August 29th to November 27th, 2024. Let’s take a look the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CHFI-FM once again with a 9.7% share of hours tuned for A12+ (up from 9.4% last time out). CHUM-FM takes the #1 spot with the ladies 25-54 delivering a 14.2% share (up from 12.6%) followed by CHFI-FM with a 13.3% share (down from 13.4%). Q107 re-gains the #1 spot for males 25-54, posting an 11.6% share (up from 9.1% in the last 13 week book) followed by BOOM at 10.3% (up from 10.0%). BOOM-FM leads the way for M18-34 with a 13.0% share. For F18-34, CHFI-FM tops the list posting a 15.7% (up from 15.2%)
Vancouver: CBC Radio One grabs the #1 spot for A12+ with an 12.7% share of hours tuned (up from 11.7% last time out). Taking the top spot for F25-54 was QM-FM, posting a 17.3% share (up from 13.0% last time out). The FOX grabs the lead for M25-54 listeners, delivering a 9.7% share (down from 11.3%). In a real oddity QM-FM is out in front for M18-34 with a 15.1% share of hrs. tuned followed by Virgin at 14.1% and the FOX at 12.2%. When it comes to Females 18-34, JR Country takes top spot with 17.2% share.
Edmonton: 102.3 NOW Radio rules the roost for A12+ posting an 11.9% share of hours tuned (down from 13.2%). NOW! Radio takes top spot for F25-54, delivering a 20.1% share (down from 20.3%). NOW also tops the list for M25-54 with a 12.4% share (down from 13.7%) followed by the Bear at 11.7% (down from 12.3%). For M18-34, Sonic leads the way posting a 15.2% (up from 14.8%). For F18-34 NOW! delivered an 18.8% (down from 20.0%).
Calgary: NewsTalk 770 leads the way for A12+ with a 9.3% (up from 9.0%) tied with Country 107 at 9.3% (flat with last book). Country105 is popular with the ladies, taking #1 spot for F25-54 delivering a 12.4% share (up from 12.1%). For M25-54, XL103 is #1 with a 9.8% (up from 8.9%) followed by CJAY92 at 8.6% (down from 8.8%). CJAY92 takes top spot for M18-34 delivering a 13.6% (down from 18.7% share). Country105 is #1 for F18-34 posting a 14.3% share (up from 13.0%).
Montreal (Total): CFGL-FM 105.7 is #1 for A12+ with a 15.0% share (down from 16.9%). CFGL-FM 105.7 Rythme FM is also tops with the ladies, taking #1 spot for F25-54 delivering an 17.8% share (down from 18.4%). For M25-54, CHMP 98.5FM is on top at 15.5% share (up from 12.5%). Virgin Radio 96 is #1 for M18-34 with a 15.7% share.
See summary charts belowA brief overview of share figures from the latest PPM 2016 Numeris release courtesy of David Bray…
Toronto
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station |
A12+ PPM Aug. 29- Nov. 27 |
A12+ PPM May 30-Aug 28 |
||||
CBC Radio Two | 1.5 | 2.2 | ||||
CBC Radio One | 8.9 | 8.5 | ||||
AM 640 Toronto | 2.0 | 2.0 | ||||
Classical 96.3 FM | 4.0 | 3.7 | ||||
102.1 The Edge | 3.0 | 3.9 | ||||
News Talk 1010 | 7.6 | 6.0 | ||||
680 News | 6.8 | 6.2 | ||||
93.5 The Move | 2.2 | 2.9 | ||||
AM 740/96.7 FM | 4.3 | 4.0 | ||||
Boom 97.3 | 8.0 | 9.3 | ||||
98.1 CHFI-FM | 9.7 | 9.4 | ||||
TSN 1050 | .5 | .7 | ||||
104.5 CHUM-FM | 7.5 | 6.9 | ||||
Z103.5 | 2.5 | 2.9 | ||||
Q107 | 6.0 | 5.3 | ||||
95.3 Fresh-FM
|
.4 | .8 | ||||
KX 94.7 | 1.1 | 1.3 | ||||
Sportsnet 590 The FAN |
4.0 | 4.1 | ||||
Jazz FM 91 | 1.1 | .9 | ||||
Jewel 88.5 | 1.7 | 1.6 | ||||
Virgin Radio 99.9 | 5.3 | 5.1 | ||||
KISS 92.5 | 4.6 | 4.7 | ||||
G98.7 | 1.4 | 1.3 | ||||
Indie 88.1 | 2.1 | 2.4 | ||||
Vancouver
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station |
A12+ PPM Aug. 29- Nov. 27 |
A12+ PPM May 30-Aug 28 |
||||
CBC Radio One | 12.7 | 11.7 | ||||
CBC Radio Two | 3.5 | 3.3 | ||||
94.5 Virgin Radio | 6.4 | 7.2 | ||||
Rock 101 | 7.3 | 7.6 | ||||
99.3 The Fox | 4.8 | 5.7 | ||||
Team 1410 | .4 | .3 | ||||
KISS Radio 104.9 | 3.3 | 3.8 | ||||
LG104.3 | 5.7 | 6.8 | ||||
AM 730 Traffic | .9 | .6 | ||||
103.5 QM FM | 10.6 | 8.8 | ||||
CISL 650 | 2.3 | 2.6 | ||||
93.7 JR FM | 5.5 | 5.6 | ||||
96.9 Jack FM | 5.2 | 5.2 | ||||
CKNW | 9.7 | 8.7 | ||||
102.7 The Peak | 2.7 | 3.8 | ||||
The Team 1040 | 4.2 | 2.5 | ||||
News 1130 | 5.4 | 5.5 | ||||
Z 95.3 | 5.2 | 6.4 | ||||
Praise 106.5 | 1.6 | 1.9 |
Edmonton
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station |
A12+ PPM Aug. 29- Nov. 27 |
A12+ PPM May 30-Aug 28 |
||||
CBC Radio One | 6.2 | 5.9 | ||||
CBC Radio Two | .5 | .6 | ||||
CFBR-FM The Bear | 5.6 | 6.6 | ||||
CFCW | 6.2 | 6.2 | ||||
104.9 Virgin Radio | 2.7 | 2.8 | ||||
Team 1260 | 3.3 | 2.8 | ||||
The Bounce | 3.7 | 4.6 | ||||
Sonic 102.9 | 5.6 | 5.2 | ||||
630 CHED | 9.7 | 7.4 | ||||
iNews880 | 1.5 | 1.1 | ||||
K97 | 4.8 | 5.8 | ||||
CISN Country | 8.3 | 9.3 | ||||
UP 99.3 | 6.7 | 5.0 | ||||
HOT 107 | 2.9 | 2.8 | ||||
95.7 CRUZ FM | 2.4 | 3.0 | ||||
92.5 Fresh-FM | 3.5 | 3.7 | ||||
102.3 NOW! Radio | 11.9 | 13.2 | ||||
96.3 Capital FM | 7.1 | 7.9 | ||||
Calgary
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station |
A12+ PPM Aug. 29- Nov. 27 |
A12+ PPM May 30-Aug 28 |
|||||
CBC Radio One | 9.1 | 7.4 | |||||
CBC Radio Two | 2.6 | 2.6 | |||||
Sportsnet Fan 960 | 3.3 | 2.8 | |||||
X92.9 | 4.4 | 5.2 | |||||
CFFR 660 News | 4.8 | 4.4 | |||||
Q107 | 5.2 | 6.9 | |||||
XL103FM | 7.8 | 7.9 | |||||
KISS 95.9 | 5.3 | 5.3 | |||||
News Talk 770 | 9.3 | 9.0 | |||||
98.5 Virgin Radio | 4.9 | 5.2 | |||||
Soft Rock 97.7 | 4.4 | 4.7 | |||||
96.9 Jack-FM | 5.2 | 5.2 | |||||
CJAY 92 | 5.1 | 6.4 | |||||
KOOL 101.5 | 3.1 | 3.4 | |||||
90.3 AMP Radio | 4.9 | 3.8 | |||||
Funny AM1060 | 1.1` | 1.3 | |||||
Country 105 | 9.3 | 9.3 | |||||
Wild 95.3 | 2.0 | 1.4 | |||||
Montreal (Total)
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station |
A12+ PPM Aug. 29- Nov. 27 |
A12+ PPM May 30-Aug 28 |
||||
CBF FM: 95,1 Première Chaîne | 9.2 | 5.3 | ||||
CBFXFM: Espace Musique 100,7 | 2.0 | 1.7 | ||||
CBC Radio Two | .6 | .5 | ||||
CBC Radio One | 1.6 | 1.4 | ||||
CFGLFM: 105.7 Rythme FM | 15.0 | 16.9 | ||||
CHMPFM: 98.5 FM | 14.8 | 13.0 | ||||
CHOM 97.7 FM | 6.0 | 7.3 | ||||
CITEF3: 107,3 Rouge fm | 7.2 | 9.2 | ||||
CJAD 800 | 7.3 | 6.0 | ||||
Virgin Radio 96 | 8.2 | 9.3 | ||||
CJPXFM: Radio Classique 99,5 | 2.3 | 1.9 | ||||
CKAC: Radio circulation 730 | .2 | .2 | ||||
CKBEFM: The Beat 92,5 | 8.6 | 9.8 | ||||
TSN 690 | .9 | .7 | ||||
CKLXFM: 91,9 Sport |
1.2 | 1.1 | ||||
CKMFFM: NRJ Montréal 94.3 | 4.5 | 4.4 | ||||
96.9 CKOI | 7.3 | 8.4 | ||||
AM980 | .3 | 0.0 | ||||
CIBL 101.5 | .1 | |||||
David Bray is President of Bray & Partners Communications.
Feel free to forward questions and inquiries:
Phone: (416)431-5792
E-mail: davidbray@brayandpartners.com
Web site: brayandpartners.com
Have your say: