As summer slides into the distance, it’s time to look back with the help of today’s release of the latest radio ratings. The new PPM release from Numeris (formerly BBM) completes the thirteen week period covering May 30th to August 28th, 2024. Let’s take a look the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CHFI-FM once again with a 9.4% share of hours tuned for A12+ (down from 9.8% last time out) with BOOM-FM quickly gaining ground posting a 9.3% (up from 8.6%). CHFI-FM takes the #1 spot with the ladies 25-54 delivering a 13.4% share (down from 14.5%) followed by CHUM-FM with 12.6% (down from 14.9%). BOOM-FM holds the #1 spot for males 25-54, posting a 10.0% share (down from 10.4% in the last 13 week book) followed by Q107 at 9.1% (up from 7.9%). The FAN590 leads the way for M18-34 with an 8.9% share tied with 92.5KISS-FM also at 8.9%. For F18-34, CHFI-FM tops the list posting a 15.7% (up from 15.2%)
Vancouver: CBC Radio One grabs the #1 spot for A12+ with an 11.7% share of hours tuned (down from 13.6% last time out). Taking the top spot for F25-54 was QM-FM, posting a 13.0% share (down from 16.5% last time out). The FOX grabs the lead for M25-54 listeners, delivering an 11.3% share (up from 9.8%). Virgin is out in front for M18-34 with a 12.0% share of hrs. tuned followed by the FOX at 11.1%. When it comes to Females 18-34, Z95.3 takes top spot with 18.2% share (up from 14.4%).
Edmonton: 102.3 NOW Radio rules the roost for A12+ posting a 13.2% share of hours tuned (up from 11.8%). NOW! Radio takes top spot for F25-54, delivering a 20.3% share (up from 19.3%). NOW also tops the list for M25-54 with a 13.7% share (up from 12.6%) followed by the Bear at 12.3% (down from 12.5%). For M18-34, Sonic posted a 14.8% (up from 13.8%). For F18-34 NOW! delivered a 20.0% (down from 21.9%).
Calgary: NewsTalk 770 leads the way for A12+ with a 9.0% (up from 8.2%). Country105 is popular with the ladies, taking #1 spot for F25-54 delivering a 12.1% share (up from 10.4%). For M25-54, X92.9 is #1 with a 9.2% (down from 11.1%) followed byXL103FM at 8.9% and CJAY92 at 8.8%. CJAY92 takes top spot for M18-34 delivering an 18.7% (up from 17.4% share). Country105 is #1 for F18-34 posting a 13.0% share.
Montreal (Total): CFGL-FM 105.7 is #1 for A12+ with a 16.9% share (up from 16.3%). CFGL-FM 105.7 Rythme FM is also tops with the ladies, taking #1 spot for F25-54 delivering an 18.4% share (up from 18.1%). For M25-54, CHMP 98.5FM is on top at 12.5% share (down from 14.8%) followed by Virgin96 at 12.4% and CHOM-FM at 12.2%. The Beat 92.5 is #1 for M18-34 with a 14.9% share (down from 15.0%).
See summary charts belowA brief overview of share figures from the latest PPM 2016 Numeris release courtesy of David Bray…
Toronto
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station |
A12+ PPM May 30-Aug 28 |
A12+ PPM Feb. 29-May 29 |
||||
CBC Radio Two | 2.2 | 2.5 | ||||
CBC Radio One | 8.5 | 8.8 | ||||
AM 640 Toronto | 2.0 | 2.4 | ||||
Classical 96.3 FM | 3.7 | 4.0 | ||||
102.1 The Edge | 3.9 | 3.5 | ||||
News Talk 1010 | 6.0 | 6.8 | ||||
680 News | 6.2 | 6.5 | ||||
93.5 The Move | 2.9 | 2.7 | ||||
AM 740 | 4.0 | 4.0 | ||||
Boom-FM | 9.3 | 8.6 | ||||
98.1 CHFI-FM | 9.4 | 9.8 | ||||
TSN 1050 | .7 | .7 | ||||
104.5 CHUM-FM | 6.9 | 7.6 | ||||
Z103.5 | 2.9 | 2.8 | ||||
Q107 | 5.3 | 4.9 | ||||
95.3 Fresh-FM
|
.8 | .4 | ||||
KX 94.7 | 1.3 | 1.3 | ||||
Sportsnet 590 The FAN |
4.1 | 3.9 | ||||
Jazz FM 91 | .9 | .9 | ||||
Jewel 88.5 | 1.6 | .9 | ||||
Virgin Radio 99.9 | 5.1 | 5.3 | ||||
KISS 92.5 | 4.7 | 4.6 | ||||
G98.7 | 1.3 | 1.0 | ||||
Indie 88.1 | 2.4 | 2.7 | ||||
Vancouver
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station |
A12+ PPM May 30-Aug 28 |
A12+ PPM Feb. 29-May 29 |
||||
CBC Radio One | 11.7 | 13.6 | ||||
CBC Radio Two | 3.3 | 3.4 | ||||
94.5 Virgin Radio | 7.2 | 7.2 | ||||
Rock 101 | 7.6 | 8.0 | ||||
99.3 The Fox | 5.7 | 5.1 | ||||
Team 1410 | .3 | .4 | ||||
KISS Radio 104.9 | 3.8 | 3.1 | ||||
LG104.3 | 6.8 | 5.4 | ||||
AM 730 Traffic | .6 | .8 | ||||
103.5 QM FM | 8.8 | 9.6 | ||||
CISL 650 | 2.6 | 2.4 | ||||
93.7 JR FM | 5.6 | 6.3 | ||||
96.9 Jack FM | 5.2 | 5.5 | ||||
CKNW | 8.7 | 8.0 | ||||
102.7 The Peak | 3.8 | 3.4 | ||||
The Team 1040 | 2.5 | 3.0 | ||||
News 1130 | 5.5 | 5.3 | ||||
Z 95.3 | 6.4 | 5.4 | ||||
Praise 106.5 | 1.9 | 2.1 |
Edmonton
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station |
A12+ PPM May 30-Aug 28 |
A12+ PPM Feb. 29-May 29 |
||||
CBC Radio One | 5.9 | 7.5 | ||||
CBC Radio Two | .6 | .7 | ||||
CFBR-FM The Bear | 6.6 | 6.7 | ||||
CFCW | 6.2 | 6.2 | ||||
104.9 Virgin Radio | 2.8 | 2.7 | ||||
Team 1260 | 2.8 | 3.3 | ||||
The Bounce | 4.6 | 4.8 | ||||
Sonic 102.9 | 5.2 | 4.4 | ||||
630 CHED | 7.4 | 7.0 | ||||
iNews880 | 1.1 | 1.0 | ||||
K97 | 5.8 | 6.9 | ||||
CISN Country | 9.3 | 8.5 | ||||
UP 99.3 | 5.0 | 4.8 | ||||
HOT 107 | 2.8 | 3.3 | ||||
95.7 CRUZ FM | 3.0 | 2.4 | ||||
92.5 Fresh-FM | 3.7 | 4.4 | ||||
102.3 NOW! Radio | 13.2 | 11.8 | ||||
96.3 Capital FM | 7.9 | 7.5 | ||||
Calgary
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station |
A12+ PPM May 30-Aug 28 |
A12+ PPM Feb. 29-May 29 |
|||||
CBC Radio One | 7.4 | 7.7 | |||||
CBC Radio Two | 2.6 | 2.3 | |||||
Sportsnet Fan 960 | 2.8 | 2.6 | |||||
X92.9 | 5.2 | 6.5 | |||||
CFFR 660 News | 4.4 | 4.4 | |||||
Q107 | 6.9 | 5.8 | |||||
XL103FM | 7.9 | 9.7 | |||||
KISS 95.9 | 5.3 | 5.9 | |||||
News Talk 770 | 9.0 | 8.2 | |||||
98.5 Virgin Radio | 5.2 | 5.0 | |||||
Soft Rock 97.7 | 4.7 | 4.2 | |||||
96.9 Jack-FM | 5.2 | 5.6 | |||||
CJAY 92 | 6.4 | 6.4 | |||||
KOOL 101.5 | 3.4 | 2.5 | |||||
90.3 AMP Radio | 3.8 | 3.3 | |||||
Funny AM1060 | 1.3 | 1.3 | |||||
Country 105 | 9.3 | 9.0 | |||||
Wild 95.3 | 1.4 | 1.2 | |||||
Montreal (Total)
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station |
A12+ PPM May 30-Aug 28 |
A12+ PPM Feb. 29-May 29 |
||||
CBF FM: 95,1 Première Chaîne | 5.3 | 6.7 | ||||
CBFXFM: Espace Musique 100,7 | 1.7 | 1.9 | ||||
CBC Radio Two | .5 | .6 | ||||
CBC Radio One | 1.4 | 1.5 | ||||
CFGLFM: 105.7 Rythme FM | 16.9 | 16.3 | ||||
CHMPFM: 98.5 FM | 13.0 | 16.3 | ||||
CHOM 97.7 FM | 7.3 | 6.6 | ||||
CITEF3: 107,3 Rouge fm | 9.2 | 8.2 | ||||
CJAD 800 | 6.0 | 6.8 | ||||
Virgin Radio 96 | 9.3 | 7.7 | ||||
CJPXFM: Radio Classique 99,5 | 1.9 | 2.5 | ||||
CKAC: Radio circulation 730 | .2 | .1 | ||||
CKBEFM: The Beat 92,5 | 9.8 | 8.9 | ||||
TSN 690 | .7 | .9 | ||||
CKLXFM: 91,9 Sport |
1.1 | 1.1 | ||||
CKMFFM: NRJ Montréal 94.3 | 4.4 | 4.3 | ||||
96.9 CKOI | 8.4 | 6.9 | ||||
AM980 | 0.0 | 0.0 | ||||
David Bray is President of Bray & Partners Communications.
Feel free to forward questions and inquiries:
Phone: (416)431-5792
E-mail: davidbray@brayandpartners.com
Web site: brayandpartners.com
Have your say: